Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live transcript generation rankings based on real usage data from millions of people using models through OpenRouter. View all transcription models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Whisper Large V3 | openai | 10.9M requests | +46% |
| 2 | Whisper Large V3 Turbo | openai | 5.46M requests | +11% |
| 3 | MAI-Transcribe 2 | microsoft | 3.1M requests | +21% |
| 4 | Scribe v2 | elevenlabs | 2.99M requests | new |
| 5 | GPT-4o Mini Transcribe | openai | 1.01M requests | +5% |
| 6 | Whisper 1 | openai | 641K requests | +16% |
| 7 | Parakeet TDT 0.6B v3 | nvidia | 623K requests | -31% |
| 8 | Grok STT 1.0 | x-ai | 580K requests | +26% |
| 9 | GPT Transcribe | openai | 448K requests | +28% |
| 10 | Qwen3 ASR Flash | qwen | 365K requests | +4% |
Usage data through