Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live rankings based on real usage data from people reranking query results through models on OpenRouter. View all rerank models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | rerank-2.5 | voyageai | 4.37M requests | -8% |
| 2 | rerank-2.5-lite | voyageai | 3.12M requests | +20% |
| 3 | Rerank v3.5 | cohere | 1.12M requests | +6% |
| 4 | Qwen3 Reranker 8B | qwen | 975K requests | -19% |
| 5 | Rerank 4 Pro | cohere | 692K requests | +60% |
| 6 | rerank-3-lite | voyageai | 691K requests | -49% |
| 7 | rerank-3 | voyageai | 419K requests | -15% |
| 8 | Rerank 4 Fast | cohere | 385K requests | -32% |
| 9 | Llama Nemotron Rerank VL 1B V2 (free) | nvidia | 97K requests | +1% |
Usage data through